Interscholastic League of Honolulu
Saint Louis Crusader
Game Results
Interscholastic League of Honolulu
Game Results for Saint Louis Crusader (as of Apr 29, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 10, 2010 MID-PACIFIC OWLS W 7-6 7 11 2/ 6 4 3 ( 8) 1- 0- 0 1- 0- 0 Nakamura (W) 0
*Mar 12, 2010 at Kamehameha Warriors W 8-2 8 10 1/ 2 2 1 7 2- 0- 0 2- 0- 0 Siegfried (W) 0
*Mar 13, 2010 at Iolani Raiders 8-10 L 8 7 0/10 12 1 7 2- 1- 0 2- 1- 0 Contrades (L) 0
*Mar 16, 2010 PAC WEST W 10-3 10 7 3/ 3 4 1 7 3- 1- 0 3- 1- 0 Siegfried (W) 0
*Mar 19, 2010 at Punahou Buff 'n Blue W 8-7 8 6 2/ 7 8 5 7 4- 1- 0 4- 1- 0 Chung (W) 0
*Mar 23, 2010 vs Maryknoll Spartans W 13-3 13 13 1/ 3 5 7 7 5- 1- 0 5- 1- 0 Siegfried (W) 0
*Mar 26, 2010 PAC 5 WOLFPACK W 13-6 13 12 2/ 6 7 0 7 6- 1- 0 6- 1- 0 Chung (W 1-0) 0
*Mar 27, 2010 DAMIEN MONARCHS W 2-0 2 6 1/ 0 2 5 7 7- 1- 0 7- 1- 0 Contrades (W) 0
*Mar 29, 2010 MID-PACIFIC OWLS W 4-2 4 8 0/ 2 8 0 7 8- 1- 0 8- 1- 0 Nakamura (W) 0
*Apr 03, 2010 IOLANI RAIDERS W 10-2 10 13 0/ 2 5 2 7 9- 1- 0 9- 1- 0 Chung (W) 0
*Apr 09, 2010 at Pac 5 Wolfpack W 9-4 9 13 1/ 4 6 1 7 10- 1- 0 10- 1- 0 Nakamura (W) 0
*Apr 13, 2010 MARYKNOLL SPARTANS W 15-1 15 18 1/ 1 2 1 5 11- 1- 0 11- 1- 0 Popaca (W) 0
*Apr 16, 2010 PUNAHOU BUFF 'N BLUE W 6-1 6 8 0/ 1 4 1 7 12- 1- 0 12- 1- 0 Contrades (W) 0
*Apr 17, 2010 at Damien Monarchs W 3-1 3 6 1/ 1 3 2 7 13- 1- 0 13- 1- 0 Nakamura (W) 0
*Apr 21, 2010 KAMEHAMEHA WARRIORS W 4-3 4 8 2/ 3 5 2 ( 8) 14- 1- 0 14- 1- 0 Chung (W) 0
*Apr 23, 2010 at Mid-Pacific Owls 5-9 L 5 8 5/ 9 8 1 7 14- 2- 0 14- 2- 0 Contrades (L) 0
*Apr 24, 2010 at Pac West W 15-1 15 11 1/ 1 4 5 5 15- 2- 0 15- 2- 0 Nakamura (W) 0
*Apr 29, 2010 at Mid-Pacific Owls W 6-2 6 8 2/ 2 3 0 7 16- 2- 0 16- 2- 0 Chung (W) 0
() extra inning game
Overall Statistics
Interscholastic League of Honolulu
Overall Statistics for Saint Louis Crusader (as of Apr 29, 2010)
(All games Sorted by Batting avg)
Record: 16-2 Home: 9-0 Away: 6-2 Neutral: 1-0 League: 16-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chad Duyag.......... .600 5-0 5 3 3 1 0 0 2 4 .800 0 1 0 0 .667 0 0 0-0 2 0 0 1.000
Jordan Fukumoto..... .526 18-18 57 22 30 3 2 1 13 40 .702 9 3 6 0 .592 2 1 8-8 22 42 3 .955
Kaeo Aliviado....... .426 18-18 54 16 23 3 1 3 18 37 .685 8 0 0 0 .492 1 0 8-8 17 1 2 .900
Derek Nakasato...... .407 18-18 59 20 24 4 0 0 11 28 .475 7 1 2 3 .478 0 1 3-3 21 1 0 1.000
Jordan Kahalekai.... .375 10-5 16 6 6 0 0 1 5 9 .563 2 0 3 0 .444 0 0 0-0 0 0 0 .000
Moses Samia......... .372 17-17 43 12 16 2 0 4 27 30 .698 10 2 2 0 .467 5 0 0-0 52 6 0 1.000
Kini Enos........... .366 18-18 41 18 15 2 2 0 3 21 .512 13 1 4 2 .527 0 3 2-3 20 28 4 .923
Ka'ai Tom........... .357 18-16 42 11 15 2 0 2 8 23 .548 4 0 8 0 .413 0 3 4-5 13 0 0 1.000
Dallas Correa....... .353 10-10 17 9 6 0 2 0 6 10 .588 5 3 4 1 .538 1 1 0-1 65 9 2 .974
Kekoa Peltier....... .333 5-0 6 3 2 0 0 0 2 2 .333 1 0 2 0 .429 0 0 0-0 4 0 1 .800
Kalei Contrades..... .288 18-18 52 11 15 4 2 1 11 26 .500 8 0 8 3 .371 2 3 0-0 8 22 3 .909
Dallas Tuumalo...... .267 9-2 15 1 4 1 0 1 5 8 .533 0 1 3 0 .313 0 0 0-0 1 0 0 1.000
Grant Gabriel....... .250 6-2 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0 2 0 1 .667
Kyle Watase......... .233 16-14 30 6 7 1 1 0 7 10 .333 9 1 9 0 .425 0 3 1-1 90 5 1 .990
Travis Shaw......... .227 16-10 22 3 5 1 0 0 1 6 .273 2 1 1 0 .320 0 1 0-0 22 7 0 1.000
Jarrell Molina...... .143 9-1 7 3 1 0 0 0 0 1 .143 2 0 1 0 .333 0 0 0-1 2 8 1 .909
Chase DeCoito....... .000 5-0 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 17 0 0 1.000
Joshua Tupua........ .000 5-0 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0 0 0 0 .000
Tre Haliburton-Goe.. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 3 5 1 .889
Noa Siegfried....... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 1 4 2 .714
Taylor Troy......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 2 1 .667
Chris Chung......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 7 1 .900
Totals.............. .355 18-18 487 146 173 24 10 13 120 256 .526 86 14 62 10 .457 11 16 26-30 366 156 25 .954
Opponents........... .214 18-18 430 63 92 10 5 4 54 124 .288 60 5 125 6 .315 4 12 13-23 349 168 38 .932
LOB - Team (119), Opp (83). DPs turned - Team (8), Opp (12). CI - Team (1), Correa 1. IBB - Team (4), Aliviado 2, Samia 1,
Fukumoto 1. Picked off - Samia 1, Fukumoto 1, Contrades 1, Nakasato 1, Shaw 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Taylor Troy......... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 0
Moses Samia......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Joshua Nakamura..... 1.79 5-0 8 2 0 0/0 0 15.2 14 5 4 8 12 0 0 0 56 .250 3 0 0 0 3
Noa Siegfried....... 1.97 3-0 7 4 0 0/0 0 21.1 12 11 6 14 16 1 0 0 71 .169 7 1 2 1 3
Jaris Popaca-Falef.. 2.62 1-0 3 1 1 0/0 0 8.0 3 3 3 4 6 1 0 0 25 .120 0 1 1 0 0
Kekona Mauricio..... 3.00 0-0 4 0 0 0/0 0 7.0 7 3 3 3 11 0 2 0 27 .259 1 0 0 0 0
Kalei Contrades..... 3.45 2-2 5 5 2 1/0 0 22.1 21 12 11 11 28 4 0 1 80 .263 1 1 0 1 0
Chris Chung......... 3.71 5-0 9 5 2 0/0 2 39.2 30 25 21 15 40 3 3 1 144 .208 5 2 0 2 6
Tre Haliburton-Goe.. 5.60 0-0 3 1 0 0/0 0 5.0 4 4 4 4 9 1 0 2 18 .222 0 0 0 0 0
Totals.............. 2.98 16-2 18 18 5 1/0 2 122.0 92 63 52 60 125 10 5 4 430 .214 17 5 3 4 12
Opponents........... 6.98 2-16 18 18 4 0/0 0 116.1 173 146 116 86 62 24 10 13 487 .355 9 14 3 11 16
PB - Team (7), Samia 4, Correa 3, Opp (13). Pickoffs - Team (9), Nakamura 2, Chung 2, Troy 2, Mauricio 1, Siegfried 1,
Haliburton 1, Opp (5). SBA/ATT - Correa (11-17), Samia (2-6), Contrades (2-6), Siegfried (2-4), Chung (2-4), Nakamura (4-4),
Mauricio (2-3), Popaca (0-1), Haliburton (1-1).
Interscholastic League of Honolulu
Overall Statistics for Saint Louis Crusader (as of Apr 29, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Moses Samia......... 58 52 6 0 1.000 0 2 4 .333 4 0
Travis Shaw......... 29 22 7 0 1.000 1 0 0 --- 0 0
Derek Nakasato...... 22 21 1 0 1.000 0 0 0 --- 0 0
Chase DeCoito....... 17 17 0 0 1.000 2 0 0 --- 0 0
Ka'ai Tom........... 13 13 0 0 1.000 0 0 0 --- 0 0
Jaris Popaca-Falef.. 3 1 2 0 1.000 0 0 1 .000 0 0
Chad Duyag.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Dallas Tuumalo...... 1 1 0 0 1.000 0 0 0 --- 0 0
Kyle Watase......... 96 90 5 1 .990 4 0 0 --- 0 0
Dallas Correa....... 76 65 9 2 .974 0 11 6 .647 3 1
Jordan Fukumoto..... 67 22 42 3 .955 5 0 0 --- 0 0
Kini Enos........... 52 20 28 4 .923 4 0 0 --- 0 0
Kalei Contrades..... 33 8 22 3 .909 1 2 4 .333 0 0
Jarrell Molina...... 11 2 8 1 .909 2 0 0 --- 0 0
Kaeo Aliviado....... 20 17 1 2 .900 0 0 0 --- 0 0
Chris Chung......... 10 2 7 1 .900 0 2 2 .500 0 0
Tre Haliburton-Goe.. 9 3 5 1 .889 1 1 0 1.000 0 0
Joshua Nakamura..... 8 1 6 1 .875 0 4 0 1.000 0 0
Kekoa Peltier....... 5 4 0 1 .800 0 0 0 --- 0 0
Noa Siegfried....... 7 1 4 2 .714 0 2 2 .500 0 0
Grant Gabriel....... 3 2 0 1 .667 0 0 0 --- 0 0
Taylor Troy......... 3 0 2 1 .667 0 0 0 --- 0 0
Kekona Mauricio..... 2 0 1 1 .500 0 2 1 .667 0 0
Joshua Tupua........ 0 0 0 0 .000 0 0 0 --- 0 0
Jordan Kahalekai.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 547 366 156 25 .954 8 13 10 .565 7 1
Opponents........... 555 349 168 38 .932 12 26 4 .867 13 0