Interscholastic League of Honolulu
Kamehameha Warriors
Game Results
Interscholastic League of Honolulu
Game Results for Kamehameha Warriors (as of Apr 29, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 06, 2010 PUNAHOU BUFF 'N BLUE 9-9 T 9 12 3/ 9 8 2 ( 8) 0- 0- 1 0- 0- 1 None 0
*Mar 12, 2010 SAINT LOUIS CRUSADER 2-8 L 2 2 1/ 8 10 1 7 0- 1- 1 0- 1- 1 Holt (L) 0
*Mar 13, 2010 at Maryknoll Spartans 6-8 L 6 12 7/ 8 9 3 7 0- 2- 1 0- 2- 1 Doane-Alcos (L) 0
*Mar 16, 2010 vs Pac 5 Wolfpack W 9-6 9 11 5/ 6 6 4 7 1- 2- 1 1- 2- 1 Kenolio (W) 0
*Mar 18, 2010 vs Damien Monarchs W 5-4 5 7 1/ 4 8 1 7 2- 2- 1 2- 2- 1 Ah Chong (W) 0
*Mar 20, 2010 MID-PACIFIC OWLS 6-14 L 6 6 6/14 15 5 7 2- 3- 1 2- 3- 1 Kenolio (L) 0
*Mar 26, 2010 IOLANI RAIDERS W 4-3 4 7 1/ 3 11 0 7 3- 3- 1 3- 3- 1 Ah Chong (W) 0
*Mar 27, 2010 vs Pac West W 26-2 26 16 1/ 2 5 6 5 4- 3- 1 4- 3- 1 Holt (W) 0
*Apr 01, 2010 at Iolani Raiders W 6-3 6 9 1/ 3 8 1 7 5- 3- 1 5- 3- 1 Holt (W) 0
*Apr 06, 2010 vs Pac 5 Wolfpack W 13-1 13 13 2/ 1 2 4 5 6- 3- 1 6- 3- 1 Holt (W) 0
*Apr 10, 2010 at Mid-Pacific Owls 7-8 L 7 7 1/ 8 10 6 7 6- 4- 1 6- 4- 1 Kenolio (L) 0
*Apr 14, 2010 vs Pac West W 12-2 12 9 1/ 2 3 2 5 7- 4- 1 7- 4- 1 Sato (W) 0
*Apr 16, 2010 vs Damien Monarchs W 8-2 8 8 0/ 2 8 2 7 8- 4- 1 8- 4- 1 Ah Chong (W) 0
*Apr 21, 2010 at Saint Louis Crusader 3-4 L 3 5 2/ 4 8 2 ( 8) 8- 5- 1 8- 5- 1 Ah Chong (L) 0
*Apr 23, 2010 vs Maryknoll Spartans W 9-3 9 13 4/ 3 3 4 7 9- 5- 1 9- 5- 1 Doane-Alcos (W) 0
*Apr 24, 2010 vs Punahou Buff 'n Blue W 7-5 7 6 1/ 5 14 4 7 10- 5- 1 10- 5- 1 Holt (W) 0
*Apr 29, 2010 vs Punahou Buff 'n Blue 2-5 L 2 3 0/ 5 6 2 7 10- 6- 1 10- 6- 1 Ah Chong (L) 0
() extra inning game
Overall Statistics
Interscholastic League of Honolulu
Overall Statistics for Kamehameha Warriors (as of Apr 29, 2010)
(All games Sorted by Batting avg)
Record: 10-6-1 Home: 1-2-1 Away: 1-3 Neutral: 8-1 League: 10-6-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kaulana Smith....... .800 4-0 5 1 4 0 0 0 5 4 .800 1 0 0 0 .833 0 0 0-0 6 0 0 1.000
Bryson Kenolio...... .476 17-17 63 18 30 9 2 3 27 52 .825 1 0 12 1 .484 0 0 0-1 14 9 4 .852
TC Campbell......... .412 17-17 51 18 21 5 2 1 6 33 .647 12 0 6 0 .524 0 3 1-1 16 17 3 .917
Bryson Baqui........ .375 8-0 8 1 3 0 0 0 1 3 .375 0 0 2 0 .375 0 0 0-0 0 0 0 .000
Alii Pedrina........ .348 12-11 23 9 8 0 1 0 7 10 .435 5 1 1 0 .483 0 2 1-2 16 3 1 .950
Jacob Meyer......... .347 17-17 49 13 17 4 3 1 11 30 .612 10 0 8 0 .443 2 1 4-5 15 0 1 .938
Brennan Doane-Alco.. .333 6-2 3 5 1 0 0 0 4 1 .333 3 1 1 0 .714 0 0 0-0 13 3 1 .941
Kash Kalohelani..... .318 13-6 22 4 7 1 2 0 4 12 .545 10 0 3 0 .531 0 0 1-1 19 8 2 .931
Moku Kukonu......... .300 11-11 20 7 6 1 0 0 3 7 .350 6 1 7 0 .481 0 2 1-1 38 10 1 .980
Kewby Meyer......... .293 16-16 41 12 12 4 0 0 10 16 .390 14 0 3 0 .464 1 0 1-1 119 19 2 .986
Christian Akana..... .286 6-1 7 3 2 0 0 1 6 5 .714 1 1 1 0 .444 0 0 0-0 0 0 0 .000
Joe Yokoi........... .273 6-3 11 4 3 0 1 0 2 5 .455 3 0 1 0 .429 0 0 0-0 2 3 2 .714
Alika McGuire....... .270 17-14 37 10 10 2 1 0 6 14 .378 2 2 6 0 .333 1 1 0-0 30 40 4 .946
Kainoa Inafuku...... .261 17-17 46 18 12 0 1 0 7 14 .304 11 0 5 0 .397 1 7 1-1 14 52 6 .917
Christian Perkins... .200 4-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 0 0 0 .000
Preston Hao......... .188 13-12 32 4 6 1 1 1 8 12 .375 3 1 4 0 .270 1 4 0-0 17 2 1 .950
Brad Nueku.......... .120 14-6 25 4 3 2 0 0 3 5 .200 1 1 4 1 .179 1 0 0-0 4 4 2 .800
Jordyn Ah Chong..... .000 3-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 8 17 2 .926
Keanu Sato.......... .000 4-3 3 1 0 0 0 0 0 0 .000 3 1 2 0 .571 0 1 0-0 2 5 3 .700
Toriki.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
Trey Kodama......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .320 17-17 456 134 146 29 14 7 110 224 .491 87 9 69 2 .433 7 21 10-13 337 202 37 .936
Opponents........... .309 17-17 433 87 134 17 4 3 63 168 .388 62 20 75 13 .417 3 16 21-29 327 131 49 .903
LOB - Team (119), Opp (110). DPs turned - Team (18), Opp (5). IBB - Team (2), Meyer K. 1, Campbell 1, Opp (4). Picked off -
Pedrina 1, Meyer K. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Joey Chun........... 0.00 0-0 3 0 0 0/0 0 1.2 1 1 0 3 0 0 0 0 6 .167 0 0 0 0 1
Anthony Boorengass.. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
Keanu Sato.......... 1.97 1-0 8 1 0 0/0 2 10.2 10 4 3 5 8 0 0 0 40 .250 1 2 0 0 0
Kewby Meyer......... 2.10 0-0 4 1 0 0/0 0 3.1 6 2 1 6 1 1 0 0 12 .500 1 0 0 0 2
Jordyn Ah Chong..... 3.23 3-2 9 6 3 0/0 1 43.1 52 25 20 13 19 6 1 1 161 .323 5 9 1 0 7
Brennan Doane-Alco.. 4.32 1-1 6 2 0 0/0 1 11.1 8 13 7 9 12 0 0 0 43 .186 3 3 0 0 0
Bryson Kenolio...... 5.37 1-2 7 2 0 0/0 0 14.1 19 17 11 12 10 4 1 0 57 .333 4 3 0 1 3
Harley Holt......... 6.04 4-1 9 5 0 0/0 0 26.2 37 25 23 13 25 6 2 2 111 .333 8 3 0 2 3
Totals.............. 4.05 10-6 17 17 3 0/0 4 112.1 134 87 65 62 75 17 4 3 433 .309 22 20 1 3 16
Opponents........... 6.04 6-10 17 17 3 0/0 0 109.0 146 134 94 87 69 29 14 7 456 .320 26 9 0 7 21
PB - Team (13), Kukonu 8, Hao 3, Kalohelani 2, Opp (9). Pickoffs - Team (7), Ah Chong 2, Kenolio 2, Holt 1, Sato 1,
Doane-Alcos 1, Opp (2). SBA/ATT - Kenolio (5-9), Kukonu (7-9), Kalohelani (6-8), Hao (7-8), Holt (4-6), Sato (5-5), Ah Chong
(3-5), Doane-Alcos (2-2), Meyer K. (2-2), Smith (1-1).
Interscholastic League of Honolulu
Overall Statistics for Kamehameha Warriors (as of Apr 29, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kaulana Smith....... 6 6 0 0 1.000 0 1 0 1.000 0 0
Kewby Meyer......... 140 119 19 2 .986 14 2 0 1.000 0 0
Moku Kukonu......... 49 38 10 1 .980 2 7 2 .778 8 0
Alii Pedrina........ 20 16 3 1 .950 2 0 0 --- 0 0
Preston Hao......... 20 17 2 1 .950 0 7 1 .875 3 0
Alika McGuire....... 74 30 40 4 .946 12 0 0 --- 0 0
Brennan Doane-Alco.. 17 13 3 1 .941 2 2 0 1.000 0 0
Jacob Meyer......... 16 15 0 1 .938 0 0 0 --- 0 0
Kash Kalohelani..... 29 19 8 2 .931 1 6 2 .750 2 0
Jordyn Ah Chong..... 27 8 17 2 .926 0 3 2 .600 0 0
Kainoa Inafuku...... 72 14 52 6 .917 14 0 0 --- 0 0
TC Campbell......... 36 16 17 3 .917 4 0 0 --- 0 0
Harley Holt......... 16 4 10 2 .875 0 4 2 .667 0 0
Bryson Kenolio...... 27 14 9 4 .852 0 5 4 .556 0 0
Brad Nueku.......... 10 4 4 2 .800 0 0 0 --- 0 0
Joe Yokoi........... 7 2 3 2 .714 0 0 0 --- 0 0
Keanu Sato.......... 10 2 5 3 .700 1 5 0 1.000 0 0
Joey Chun........... 0 0 0 0 .000 0 0 0 --- 0 0
Toriki.............. 0 0 0 0 .000 0 0 0 --- 0 0
Bryson Baqui........ 0 0 0 0 .000 0 0 0 --- 0 0
Christian Perkins... 0 0 0 0 .000 0 0 0 --- 0 0
Trey Kodama......... 0 0 0 0 .000 0 0 0 --- 0 0
Anthony Boorengass.. 0 0 0 0 .000 0 0 0 --- 0 0
Christian Akana..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 576 337 202 37 .936 18 21 8 .724 13 0
Opponents........... 507 327 131 49 .903 5 10 3 .769 9 0