Interscholastic League of Honolulu
Punahou Buff 'n Blue
Game Results
Interscholastic League of Honolulu
Game Results for Punahou Buff 'n Blue (as of Apr 18, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 17, 2009 PAC-5 WOLFPACK W 7-2 7 10 1/ 2 2 4 7 1- 0- 0 1- 0- 0 Ellis J. (W 1-0) 0
*Mar 20, 2009 ST. LOUIS CRUSADERS W 6-5 6 6 3/ 5 12 0 7 2- 0- 0 2- 0- 0 Lim E. (W) 0
*Mar 21, 2009 MID-PACIFIC OWLS 1-6 L 1 4 1/ 6 6 0 7 2- 1- 0 2- 1- 0 Fujimoto J. (L) 0
*Mar 25, 2009 at Maryknoll Spartans W 10-3 10 13 0/ 3 6 3 7 3- 1- 0 3- 1- 0 Sasamura R. (W) 0
*Mar 27, 2009 at Damien Monarchs 1-3 L 1 5 2/ 3 8 2 7 3- 2- 0 3- 2- 0 None 0
*Mar 28, 2009 vs Kamehameha Warriors 1-4 L 1 5 0/ 4 7 0 7 3- 3- 0 3- 3- 0 Lim E. (L) 0
*Mar 31, 2009 at Iolani Red Raiders 5-10 L 5 11 6/10 10 2 7 3- 4- 0 3- 4- 0 Yoshii M. (L) 0
*Apr 03, 2009 at Mid-Pacific Owls 3-15 L 3 3 2/15 14 1 5 3- 5- 0 3- 5- 0 Fujimoto J. (L) 0
*Apr 04, 2009 vs Pac-5 Wolfpack W 7-2 7 12 3/ 2 9 1 7 4- 5- 0 4- 5- 0 Lim E. (W) 0
*Apr 07, 2009 at Kamehameha Warriors 1-2 L 1 8 0/ 2 6 2 7 4- 6- 0 4- 6- 0 Yoshii M. (L) 0
*Apr 09, 2009 at St. Louis Crusaders W 4-0 4 2 1/ 0 2 3 7 5- 6- 0 5- 6- 0 Fujimoto J. (W) 0
*Apr 14, 2009 vs Maryknoll Spartans W 14-1 14 11 2/ 1 2 9 5 6- 6- 0 6- 6- 0 Lim E. (W) 0
*Apr 15, 2009 DAMIEN MONARCHS W 12-3 12 12 3/ 3 6 5 7 7- 6- 0 7- 6- 0 Fujimoto J. (W) 0
*Apr 18, 2009 IOLANI RED RAIDERS W 3-2 3 6 2/ 2 5 1 7 8- 6- 0 8- 6- 0 Lim E. (W) 0
() extra inning game
Overall Statistics
Interscholastic League of Honolulu
Overall Statistics for Punahou Buff 'n Blue (as of Apr 18, 2009)
(All games Sorted by Batting avg)
Record: 8-6 Home: 4-1 Away: 2-4 Neutral: 2-1 League: 8-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Shane Yoshiyama..... .667 2-1 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0 1 1 1 .667
Aaron Miyamoto...... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Tyler Young......... .424 14-14 33 4 14 2 3 1 5 25 .758 9 3 5 1 .578 0 0 3-3 53 10 2 .969
Matt Barrett-Wright. .400 3-0 5 1 2 1 1 0 3 5 1.000 0 0 2 0 .400 0 0 0-0 1 0 0 1.000
Rick Nomura......... .400 4-1 5 1 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 0-1 2 1 0 1.000
Michael Suiter...... .391 14-14 46 8 18 1 1 0 4 21 .457 4 1 7 0 .451 0 0 6-7 20 2 1 .957
Brent Suite......... .375 9-1 8 9 3 0 1 0 2 5 .625 1 0 2 0 .444 0 0 5-5 5 1 0 1.000
Jordan Honjiyo...... .316 12-10 19 3 6 0 0 0 5 6 .316 0 0 0 0 .316 0 2 2-2 16 9 2 .926
Alaka'i Aglipay..... .306 13-12 36 6 11 3 0 1 13 17 .472 2 2 2 1 .357 2 0 0-0 0 0 0 .000
Evan Lim............ .300 14-14 30 6 9 0 0 0 6 9 .300 5 7 2 0 .488 1 0 3-4 52 11 2 .969
Dylan Leong......... .292 13-4 24 2 7 2 0 0 8 9 .375 0 0 3 0 .292 0 0 1-1 17 2 1 .950
Tyler Hanzawa....... .273 13-12 33 5 9 1 1 0 4 12 .364 5 0 4 2 .368 0 0 3-4 11 14 3 .893
Jeremy Ioane........ .267 12-12 30 8 8 1 0 0 2 9 .300 4 0 2 0 .353 0 1 4-4 22 2 0 1.000
Kainoa Crowell...... .233 14-12 30 7 7 1 1 0 4 10 .333 4 3 6 1 .368 1 0 1-1 12 1 0 1.000
Nicklaus Lee........ .222 8-1 9 1 2 0 0 0 1 2 .222 1 0 1 1 .300 0 0 0-0 4 1 0 1.000
Kimo Makaula........ .214 8-4 14 3 3 1 0 0 2 4 .286 0 3 3 0 .353 0 0 0-0 11 1 2 .857
Reece Toma.......... .200 6-1 5 1 1 0 0 0 0 1 .200 2 0 1 0 .429 0 1 0-0 6 1 2 .778
Ryan Yamane......... .167 14-12 18 5 3 0 0 0 0 3 .167 3 0 3 0 .286 0 2 0-0 16 28 5 .898
Brent Fukushima..... .000 10-4 14 0 0 0 0 0 0 0 .000 1 2 3 0 .176 0 0 1-1 11 10 1 .955
Roy Fuchigami....... .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ryne Sitar.......... .000 5-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 4 3 0 1.000
--------------
Travis Ganiko....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Marcus Yoshii....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 3 4 2 .778
Totals.............. .295 14-14 366 75 108 13 8 2 61 143 .391 43 22 48 6 .398 4 6 31-36 270 104 26 .935
Opponents........... .263 14-14 361 58 95 9 4 2 46 118 .327 57 6 61 3 .372 1 7 23-26 269 130 33 .924
LOB - Team (97), Opp (104). DPs turned - Team (7), Opp (9). IBB - Team (3), Yamane R. 1, Young T. 1, Suiter M. 1, Opp (2).
Picked off - Yamane R. 1, Hanzawa T. 1, Ioane J. 1, Sitar R. 1, Crowell K. 1, Lim E. 1, Honjiyo J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dylan Leong......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ty Tirpak........... 1.50 0-0 5 0 0 0/0 0 4.2 4 3 1 3 4 0 0 0 19 .211 1 0 0 0 2
Rawlin Sasamura..... 1.50 1-0 3 0 0 0/0 0 4.2 4 1 1 1 3 0 0 0 16 .250 0 1 0 1 0
Burt Kawamoto....... 2.17 0-0 6 1 0 0/0 0 9.2 7 3 3 2 3 1 1 0 38 .184 0 1 0 0 0
Evan Lim............ 2.47 4-1 5 4 0 0/0 0 17.0 19 6 6 11 5 1 0 0 63 .302 2 2 0 0 3
Marcus Yoshii....... 3.04 0-2 8 4 1 0/0 1 23.0 21 12 10 10 12 2 1 1 90 .233 3 1 0 0 0
Jeremy Fujimoto..... 3.05 2-2 8 4 1 1/0 0 20.2 14 14 9 23 26 1 0 0 77 .182 4 0 0 0 1
Travis Ganiko....... 7.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 1 0 0 0 6 .333 0 0 0 0 0
Jacob Ellis......... 9.00 1-0 5 1 0 0/0 0 9.1 24 18 12 6 7 4 2 1 52 .462 2 1 0 0 1
Totals.............. 3.34 8-5 14 14 2 1/0 1 90.0 95 58 43 57 61 9 4 2 361 .263 12 6 0 1 7
Opponents........... 4.06 5-8 14 14 5 0/0 0 89.2 108 75 52 43 48 13 8 2 366 .295 3 22 1 4 6
PB - Team (0), Opp (6). Pickoffs - Team (4), Yoshii M. 2, Young T. 1, Lim E. 1, Opp (7). SBA/ATT - Young T. (23-26), Fujimoto
J. (10-10), Yoshii M. (8-8), Ellis J. (4-5), Lim E. (1-3).
Interscholastic League of Honolulu
Overall Statistics for Punahou Buff 'n Blue (as of Apr 18, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jeremy Ioane........ 24 22 2 0 1.000 2 0 0 --- 0 0
Kainoa Crowell...... 13 12 1 0 1.000 1 0 0 --- 0 0
Ryne Sitar.......... 7 4 3 0 1.000 0 0 0 --- 0 0
Brent Suite......... 6 5 1 0 1.000 1 0 0 --- 0 0
Nicklaus Lee........ 5 4 1 0 1.000 0 0 0 --- 0 0
Rick Nomura......... 3 2 1 0 1.000 0 0 0 --- 0 0
Jacob Ellis......... 2 2 0 0 1.000 0 4 1 .800 0 0
Ty Tirpak........... 1 0 1 0 1.000 0 0 0 --- 0 0
Matt Barrett-Wright. 1 1 0 0 1.000 0 0 0 --- 0 0
Evan Lim............ 65 52 11 2 .969 2 1 2 .333 0 0
Tyler Young......... 65 53 10 2 .969 0 23 3 .885 0 0
Michael Suiter...... 23 20 2 1 .957 0 0 0 --- 0 0
Brent Fukushima..... 22 11 10 1 .955 4 0 0 --- 0 0
Dylan Leong......... 20 17 2 1 .950 1 0 0 --- 0 0
Jordan Honjiyo...... 27 16 9 2 .926 1 0 0 --- 0 0
Ryan Yamane......... 49 16 28 5 .898 3 0 0 --- 0 0
Tyler Hanzawa....... 28 11 14 3 .893 0 0 0 --- 0 0
Kimo Makaula........ 14 11 1 2 .857 1 0 0 --- 0 0
Reece Toma.......... 9 6 1 2 .778 1 0 0 --- 0 0
Marcus Yoshii....... 9 3 4 2 .778 0 8 0 1.000 0 0
Shane Yoshiyama..... 3 1 1 1 .667 0 0 0 --- 0 0
Jeremy Fujimoto..... 3 1 1 1 .667 0 10 0 1.000 0 0
Travis Ganiko....... 1 0 0 1 .000 0 0 0 --- 0 0
Roy Fuchigami....... 0 0 0 0 .000 0 0 0 --- 0 0
Burt Kawamoto....... 0 0 0 0 .000 0 0 0 --- 0 0
Aaron Miyamoto...... 0 0 0 0 .000 0 0 0 --- 0 0
Rawlin Sasamura..... 0 0 0 0 .000 0 0 0 --- 0 0
Alaka'i Aglipay..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 400 270 104 26 .935 7 23 3 .885 0 0
Opponents........... 432 269 130 33 .924 9 31 5 .861 6 0